<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Profiles</title>
	<atom:link href="http://www.scienceprofiles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceprofiles.com</link>
	<description>Keeping track of breakthroughs in science...</description>
	<lastBuildDate>Sun, 06 May 2012 01:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Laser Un-Printers Could Remove Toner Ink from Paper : TreeHugger</title>
		<link>http://www.scienceprofiles.com/2012/05/05/laser-un-printers-could-remove-toner-ink-from-paper-treehugger/</link>
		<comments>http://www.scienceprofiles.com/2012/05/05/laser-un-printers-could-remove-toner-ink-from-paper-treehugger/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.scienceprofiles.com/2012/05/05/laser-un-printers-could-remove-toner-ink-from-paper-treehugger/</guid>
		<description><![CDATA[FeatheredTar/CC BY 2.0 Researchers at the University of Cambridge have discovered a way to use lasers to remove toner ink from paper so that it can be reused instead of being recycled or, worse, tossed in the garbage. In the future, those old TPS reports taking up space on your desk could quickly be turned [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.treehugger.com/assets/images/2012/03/paper.jpg.492x0_q85_crop-smart.jpg" width="250" border="1"  class="alignright img_border"></p>
<p>FeatheredTar/CC BY 2.0</p>
<p>Researchers at the University of Cambridge have discovered a way to use lasers to remove toner ink from paper so that it can be reused instead of being recycled or, worse, tossed in the garbage. In the future, those old TPS reports taking up space on your desk could quickly be turned into clean sheets of paper by sending them through an "un-printer."</p>
<p>The researchers studied 10 different laser setups ranging in strength and pulse d... (<a href="http://www.treehugger.com/clean-technology/laser-un-printers-remove-toner-ink-paper.html" target="castlecollector">View original article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprofiles.com/2012/05/05/laser-un-printers-could-remove-toner-ink-from-paper-treehugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists manipulate electron, this time everyone wins &#8212; Engadget</title>
		<link>http://www.scienceprofiles.com/2011/09/24/scientists-manipulate-electron-this-time-everyone-wins-engadget/</link>
		<comments>http://www.scienceprofiles.com/2011/09/24/scientists-manipulate-electron-this-time-everyone-wins-engadget/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 04:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.scienceprofiles.com/2011/09/24/scientists-manipulate-electron-this-time-everyone-wins-engadget/</guid>
		<description><![CDATA[Boss of the Year Entry Form Now that we've thrown 'em off the trail, use the form below to get in touch with the people at Engadget. Please fill in all of the required fields because they're required. (View original article)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blogcdn.com/www.engadget.com/media/2011/09/2011sep23cern.jpg" width="250" border="1"  class="alignright img_border"></p>
<p>Boss of the Year Entry Form</p>
<p> Now that we've thrown 'em off the trail, use the form below to get in touch with the people at Engadget. Please fill in all of the required fields because they're required.</p>
<p> (<a href="http://www.engadget.com/2011/09/23/scientists-manipulate-electron-this-time-everyone-wins/" target="castlecollector">View original article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprofiles.com/2011/09/24/scientists-manipulate-electron-this-time-everyone-wins-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech company to build science ghost town in NM; backer says project will be economic boost &#8211; The Washington Post</title>
		<link>http://www.scienceprofiles.com/2011/09/07/tech-company-to-build-science-ghost-town-in-nm-backer-says-project-will-be-economic-boost-the-washington-post/</link>
		<comments>http://www.scienceprofiles.com/2011/09/07/tech-company-to-build-science-ghost-town-in-nm-backer-says-project-will-be-economic-boost-the-washington-post/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.scienceprofiles.com/2011/09/07/tech-company-to-build-science-ghost-town-in-nm-backer-says-project-will-be-economic-boost-the-washington-post/</guid>
		<description><![CDATA[Although no one will live there, the replica city will be modeled after a typical American town of 35,000 people, complete with highways, houses and commercial buildings, old and new. Pegasus Global Holdings CEO Bob Brumley says the $200 million project, known as The Center, will be a first of its kind in the U.S., [...]]]></description>
			<content:encoded><![CDATA[<p>Although no one will live there, the replica city will be modeled after a typical American town of 35,000 people, complete with highways, houses and commercial buildings, old and new.</p>
<p>Pegasus Global Holdings CEO Bob Brumley says the $200 million project, known as The Center, will be a first of its kind in the U.S., creating a place for scientists at the state&rsquo;s universities, federal labs and military installations to test their innovations for upgrading cities to 21st century g... (<a href="http://www.washingtonpost.com/business/technology/tech-company-to-build-science-ghost-town-in-nm-backer-says-project-will-be-economic-boost/2011/09/06/gIQA9tAH7J_story.html" target="new_window">View original article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprofiles.com/2011/09/07/tech-company-to-build-science-ghost-town-in-nm-backer-says-project-will-be-economic-boost-the-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Create Tiniest Electric Motor Ever From a Single Molecule &#8211; International Business Times</title>
		<link>http://www.scienceprofiles.com/2011/09/05/scientists-create-tiniest-electric-motor-ever-from-a-single-molecule-international-business-times/</link>
		<comments>http://www.scienceprofiles.com/2011/09/05/scientists-create-tiniest-electric-motor-ever-from-a-single-molecule-international-business-times/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.scienceprofiles.com/2011/09/05/scientists-create-tiniest-electric-motor-ever-from-a-single-molecule-international-business-times/</guid>
		<description><![CDATA[Researchers at Tufts University have made the world's smallest electric motor from a single molecule that measures a mere 1 nanometer across. The team, led by Professor Charles H. Sykes, plans to submit the breathtaking achievement to Guinness World Records. The new class of device could be used in applications ranging from medicine to engineering. [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Tufts University have made the world's smallest electric motor from a single molecule that measures a mere 1 nanometer across.</p>
<p>The team, led by Professor Charles H. Sykes, plans to submit the breathtaking achievement to Guinness World Records. The new class of device could be used in applications ranging from medicine to engineering.</p>
<p>The single molecule electric motor measures one nanometer across, which is one billionth of a meter. This means,... (<a href="http://img.ibtimes.com/www/articles/20110905/208902_tiniest-electric-motor-molecule-electric-motor-1-nanometer-electrically-driven-molecular-motors-sulp.htm" target="new_window">View original article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprofiles.com/2011/09/05/scientists-create-tiniest-electric-motor-ever-from-a-single-molecule-international-business-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss scientists create dark clouds with a laser lining (video) &#8212; Engadget</title>
		<link>http://www.scienceprofiles.com/2011/09/02/swiss-scientists-create-dark-clouds-with-a-laser-lining-video-engadget/</link>
		<comments>http://www.scienceprofiles.com/2011/09/02/swiss-scientists-create-dark-clouds-with-a-laser-lining-video-engadget/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 01:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.scienceprofiles.com/2011/09/02/swiss-scientists-create-dark-clouds-with-a-laser-lining-video-engadget/</guid>
		<description><![CDATA[I wonder how many of those researchers cackled maniacally when they were able to reproduce these dark? "Now, Berlin, I shall have my revenge!! MWAHAHAHAHA!" 'Course, they'd need to have some big tesla coils nearby,.. for effect... (View original article)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blogcdn.com/www.engadget.com/media/2010/05/5-2-10-lasedclouds220.jpg" width="250" border="1"  class="alignright img_border"><br />
I wonder how many of those researchers cackled maniacally when they were able to reproduce these dark?</p>
<p>"Now, Berlin, I shall have my revenge!! MWAHAHAHAHA!"</p>
<p>'Course, they'd need to have some big tesla coils nearby,.. for effect...</p>
<p> (<a href="http://www.engadget.com/2010/05/03/swiss-scientists-create-dark-clouds-with-a-laser-lining/" target="castlecollector">View original article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprofiles.com/2011/09/02/swiss-scientists-create-dark-clouds-with-a-laser-lining-video-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicists Create a Hole In Time to Hide Events &#8211; Forbes</title>
		<link>http://www.scienceprofiles.com/2011/09/02/physicists-create-a-hole-in-time-to-hide-events-forbes/</link>
		<comments>http://www.scienceprofiles.com/2011/09/02/physicists-create-a-hole-in-time-to-hide-events-forbes/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 01:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.scienceprofiles.com/2011/09/02/physicists-create-a-hole-in-time-to-hide-events-forbes/</guid>
		<description><![CDATA[Researchers at Cornell University have made an astounding leap forward in cloaking technology. While other teams have been working on what have been traditionally seen as &#8220;invisibility cloaks&#8221; &#8211; using meta-materials to hide an object from visible light &#8212; this team has been working on something a bit more ambitious: hiding an actual event in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs-images.forbes.com/alexknapp/files/2011/07/hole-in-time1.jpg" width="250" border="1"  class="alignright img_border"></p>
<p>Researchers at Cornell University have made an astounding leap forward in cloaking technology. While other teams have been working on what have been traditionally seen as &ldquo;invisibility cloaks&rdquo; &ndash; using</p>
<p>meta-materials</p>
<p>to hide an object from visible light &mdash; this team has been working on something a bit more</p>
<p>ambitious: hiding an actual event in time.</p>
<p>Current work in developing invisibility cloaks tri... (<a href="http://www.forbes.com/sites/alexknapp/2011/07/18/physicists-create-a-hole-in-time-to-hide-events/" target="castlecollector">View original article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprofiles.com/2011/09/02/physicists-create-a-hole-in-time-to-hide-events-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.B.M. Announces Brainy Computer Chip &#8211; NYTimes.com</title>
		<link>http://www.scienceprofiles.com/2011/08/20/i-b-m-announces-brainy-computer-chip-nytimes-com/</link>
		<comments>http://www.scienceprofiles.com/2011/08/20/i-b-m-announces-brainy-computer-chip-nytimes-com/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.scienceprofiles.com/2011/08/20/i-b-m-announces-brainy-computer-chip-nytimes-com/</guid>
		<description><![CDATA[Since the early days in the 1940s, computers have routinely been described as &#8220;brains&#8221; &#8212; giant brains or mathematical brains or electronic brains. Scientists and engineers often cringed at the distorting simplification, but the popular label stuck. Wait long enough, it seems, and science catches up with the metaphor. The field of &#8220;cognitive computing&#8221; is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://graphics8.nytimes.com/images/2011/08/18/technology/18bits-IBM/18bits-IBM-articleInline.jpg" width="250" border="1"  class="alignright img_border"><br />
Since the early days in the 1940s, computers have routinely been described as &ldquo;brains&rdquo; &mdash; giant brains or mathematical brains or electronic brains. Scientists and engineers often cringed at the distorting simplification, but the popular label stuck.</p>
<p>Wait long enough, it seems, and science catches up with the metaphor. The field of &ldquo;cognitive computing&rdquo; is making enough progress that the brain analogy is becoming more apt. I.B.M. researchers are announcing... (<a href="http://bits.blogs.nytimes.com/2011/08/18/ibm-announces-brainy-computer-chip/?partner=rss" target="castlecollector">View original article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprofiles.com/2011/08/20/i-b-m-announces-brainy-computer-chip-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret of the Fibonacci Sequence in Trees</title>
		<link>http://www.scienceprofiles.com/2011/08/20/the-secret-of-the-fibonacci-sequence-in-trees/</link>
		<comments>http://www.scienceprofiles.com/2011/08/20/the-secret-of-the-fibonacci-sequence-in-trees/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.scienceprofiles.com/2011/08/20/the-secret-of-the-fibonacci-sequence-in-trees/</guid>
		<description><![CDATA["I am the Lorax. I speak for the trees. I speak for the trees for they have no tongues." &#8212;Dr. Seuss (The Lorax) People see winter as a cold and gloomy time in nature. The days are short. Snow blankets the ground. Lakes and ponds freeze, and animals scurry to burrows to wait for spring. [...]]]></description>
			<content:encoded><![CDATA[<p>"I am the Lorax. I speak for the trees. I speak for the trees for they have no tongues."</p>
<p>&mdash;Dr. Seuss (The Lorax)</p>
<p>People see winter as a cold and gloomy time in nature. The days are short. Snow blankets the ground. Lakes and ponds freeze, and animals scurry to burrows to wait for spring. The rainbow of red, yellow and orange<br />
autumn leaves has been blown away by the wind turning trees into black skeletons that stretch bony fingers of branches into the sky. It s... (<a href="http://www.amnh.org/nationalcenter/youngnaturalistawards/2011/aidan.html" target="new_window">View original article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprofiles.com/2011/08/20/the-secret-of-the-fibonacci-sequence-in-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell Chronicle: Sounds of fire and impact</title>
		<link>http://www.scienceprofiles.com/2011/08/11/cornell-chronicle-sounds-of-fire-and-impact/</link>
		<comments>http://www.scienceprofiles.com/2011/08/11/cornell-chronicle-sounds-of-fire-and-impact/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.scienceprofiles.com/2011/08/11/cornell-chronicle-sounds-of-fire-and-impact/</guid>
		<description><![CDATA[Aug. 8, 2011 Computers synthesize sounds -- from fire to frictional contact -- to go with graphics Provided/Doug JamesRapid movement of heated gases generates high-frequency sounds that are an important part of the sound of fire, but computer-generated images don't simulate those details. Cornell researchers synthesize low-frequency sounds to match the graphics, then map in [...]]]></description>
			<content:encoded><![CDATA[<p>Aug. 8, 2011<br />
Computers synthesize sounds -- from fire to frictional contact -- to go with graphics<br />
Provided/Doug JamesRapid movement of heated gases generates high-frequency sounds that are an important part of the sound of fire, but computer-generated images don't simulate those details. Cornell researchers synthesize low-frequency sounds to match the graphics, then map in the highs based on the sounds of real fire.Provided/Doug JamesPound your fist on a table and the noise will include cha... (<a href="http://www.news.cornell.edu/stories/Aug11/FireContactSound.html" target="new_window">View original article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprofiles.com/2011/08/11/cornell-chronicle-sounds-of-fire-and-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth May Have Had Two Moons : Discovery News</title>
		<link>http://www.scienceprofiles.com/2011/08/04/earth-may-have-had-two-moons-discovery-news/</link>
		<comments>http://www.scienceprofiles.com/2011/08/04/earth-may-have-had-two-moons-discovery-news/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.scienceprofiles.com/2011/08/04/earth-may-have-had-two-moons-discovery-news/</guid>
		<description><![CDATA[A new hypothesis claims the Earth may once have had two moons, which eventually crashed together forming our current celestial partner. This new idea, reported in the journal Nature, could explain a long standing puzzle about the differences between the near and far sides of the lunar surface. The near side is relatively low and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs.discovery.com/.a/6a00d8341bf67c53ef0147e109b14d970b-800wi" width="250" border="1"  class="alignright img_border"><br />
 A new hypothesis claims the Earth may once have had two moons, which eventually crashed together forming our current celestial partner. </p>
<p>This new idea, reported in the journal Nature, could explain a long standing puzzle about the differences between the near and far sides of the lunar surface.</p>
<p>The near side is relatively low and flat with many large dark basalt mare, while the far side is high and mountainous, with thicker crust.</p>
<p>The work, based on computer simulati... (<a href="http://news.discovery.com/space/two-moons-earth-110804.html" target="castlecollector">View original article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprofiles.com/2011/08/04/earth-may-have-had-two-moons-discovery-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

